Gulf of Kutch / Kandla
Last imaged 2025-12-26 — 11 vessels resolved on the latest SAR scene.
Imaged by the NASA–ISRO NISAR flagship mission — L-band SAR, a different frequency to Sentinel-1's C-band. Acquired 2025-12-26 · commissioning archive.
SAR IMAGERYFull-scene false-colour composite
SAR false colour — R = HH (total backscatter) | G = HV (cross-pol) | B = Depolarisation ratio | Ships appear bright white / cyan. Open ocean is near-black. Numbered circles mark SAR detections. Not optical photography — NISAR L-band SAR, 10 m GSD.
MAPDetection footprint
AIS-MATCHED Identity confirmed · VESSEL · NO AIS AIS active, strong return, no match — dark candidate · UNVERIFIED AIS active, weak/ambiguous · PARTIAL AIS GFW area context only · NO AIS COVERAGE No feed — not assessable
VESSEL CARDS · PASS 1 OF 2 11 vessels imaged NISAR L-band 2026-06-24
Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = HH · G = HV · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
VESSEL CARDS · PASS 2 OF 2 4 vessels imaged Sentinel-1 2026-05-26
Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = VV · G = VH · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.
#1
#2
#3
#4
AREA CONTEXT · GFWVessels active in this AOI
35 named vessels Global Fishing Watch recorded operating in this AOI over the last 14 days (AIS-derived events, ~3-day lag). AisStream has no terrestrial coverage over these waters, so GFW is the free identity source here. This is area context — it shows who has been active in the AOI, but does not tie to the specific SAR detections above, which is why those are flagged PARTIAL AIS rather than identified.
PERSISTENT RECORD Full detection history 119 detections across 13 mission(s) — append-only, never deleted
Each detection carries a stable, immutable ID suitable for referencing in legal proceedings or intelligence reports. IDs are deterministic: the same scene and vessel index always produce the same identifier on every pipeline run.
| Detection ID | Scene Date | Sensor | Lat | Lon | Conf | Status | MMSI |
|---|---|---|---|---|---|---|---|
| DET-2026062415-GULF-000 | 2025-12-26 | NISAR L-band | 21.7538 | 68.1649 | 100% | NO AIS | — |
| DET-2026062415-GULF-001 | 2025-12-26 | NISAR L-band | 21.9535 | 69.1672 | 73% | NO AIS | — |
| DET-2026062415-GULF-002 | 2025-12-26 | NISAR L-band | 21.8598 | 68.5509 | 57% | NO AIS | — |
| DET-2026062415-GULF-003 | 2025-12-26 | NISAR L-band | 21.7778 | 69.1666 | 50% | NO AIS | — |
| DET-2026062415-GULF-004 | 2025-12-26 | NISAR L-band | 21.6561 | 68.1155 | 47% | NO AIS | — |
| DET-2026062415-GULF-005 | 2025-12-26 | NISAR L-band | 21.9335 | 69.1646 | 43% | NO AIS | — |
| DET-2026062415-GULF-006 | 2025-12-26 | NISAR L-band | 21.9309 | 69.1633 | 43% | NO AIS | — |
| DET-2026062415-GULF-007 | 2025-12-26 | NISAR L-band | 21.7076 | 68.6651 | 41% | NO AIS | — |
| DET-2026062415-GULF-008 | 2025-12-26 | NISAR L-band | 21.8776 | 69.1175 | 40% | NO AIS | — |
| DET-2026062415-GULF-009 | 2025-12-26 | NISAR L-band | 21.7011 | 68.6677 | 33% | NO AIS | — |
| DET-2026062415-GULF-010 | 2025-12-26 | NISAR L-band | 21.9736 | 69.0471 | 28% | NO AIS | — |
| DET-2026060816-GULF-000 | 2026-05-24 | Sentinel-1 | 22.0996 | 68.5848 | 68% | NO AIS | — |
| DET-2026060816-GULF-001 | 2026-05-24 | Sentinel-1 | 21.9770 | 68.2615 | 53% | NO AIS | — |
| DET-2026060816-GULF-002 | 2026-05-24 | Sentinel-1 | 22.1731 | 68.5728 | 39% | NO AIS | — |
| DET-2026060816-GULF-003 | 2026-05-24 | Sentinel-1 | 21.9975 | 68.2163 | 29% | NO AIS | — |
| DET-2026052617-GULF-000 | 2026-05-24 | Sentinel-1 | 22.0996 | 68.5848 | 68% | NO AIS | — |
| DET-2026052617-GULF-001 | 2026-05-24 | Sentinel-1 | 21.9770 | 68.2615 | 53% | NO AIS | — |
| DET-2026052617-GULF-002 | 2026-05-24 | Sentinel-1 | 22.1731 | 68.5728 | 39% | NO AIS | — |
| DET-2026052617-GULF-003 | 2026-05-24 | Sentinel-1 | 21.9975 | 68.2163 | 29% | NO AIS | — |
| DET-2026050414-GULF-000 | 2026-03-30 | Sentinel-1 | 4.7230 | 99.4748 | 65% | NO AIS | — |
| DET-2026050414-GULF-001 | 2026-03-30 | Sentinel-1 | 4.1663 | 100.6406 | 56% | NO AIS | — |
| DET-2026050414-GULF-002 | 2026-03-30 | Sentinel-1 | 5.5081 | 100.3746 | 46% | NO AIS | — |
| DET-2026050414-GULF-003 | 2026-03-30 | Sentinel-1 | 5.6913 | 100.3552 | 45% | NO AIS | — |
| DET-2026050414-GULF-004 | 2026-03-30 | Sentinel-1 | 4.5260 | 100.6265 | 45% | NO AIS | — |
| DET-2026050414-GULF-005 | 2026-03-30 | Sentinel-1 | 5.4580 | 100.3093 | 44% | NO AIS | — |
| DET-2026050414-GULF-006 | 2026-03-30 | Sentinel-1 | 5.4766 | 100.2535 | 42% | NO AIS | — |
| DET-2026050414-GULF-007 | 2026-03-30 | Sentinel-1 | 6.2610 | 100.1936 | 39% | NO AIS | — |
| DET-2026050414-GULF-008 | 2026-03-30 | Sentinel-1 | 5.2526 | 100.2696 | 39% | NO AIS | — |
| DET-2026050414-GULF-009 | 2026-03-30 | Sentinel-1 | 5.4551 | 100.3219 | 38% | NO AIS | — |
| DET-2026050414-GULF-000 | 2026-03-30 | Sentinel-1 | 4.7230 | 99.4748 | 65% | NO AIS | — |
| DET-2026050414-GULF-001 | 2026-03-30 | Sentinel-1 | 4.1663 | 100.6406 | 56% | NO AIS | — |
| DET-2026050414-GULF-002 | 2026-03-30 | Sentinel-1 | 5.5081 | 100.3746 | 46% | NO AIS | — |
| DET-2026050414-GULF-003 | 2026-03-30 | Sentinel-1 | 5.6913 | 100.3552 | 45% | NO AIS | — |
| DET-2026050414-GULF-004 | 2026-03-30 | Sentinel-1 | 4.5260 | 100.6265 | 45% | NO AIS | — |
| DET-2026050414-GULF-005 | 2026-03-30 | Sentinel-1 | 5.4580 | 100.3093 | 44% | NO AIS | — |
| DET-2026050414-GULF-006 | 2026-03-30 | Sentinel-1 | 5.4766 | 100.2535 | 42% | NO AIS | — |
| DET-2026050414-GULF-007 | 2026-03-30 | Sentinel-1 | 6.2610 | 100.1936 | 39% | NO AIS | — |
| DET-2026050414-GULF-008 | 2026-03-30 | Sentinel-1 | 5.2526 | 100.2696 | 39% | NO AIS | — |
| DET-2026050414-GULF-009 | 2026-03-30 | Sentinel-1 | 5.4551 | 100.3219 | 38% | NO AIS | — |
| DET-2026041221-GULF-000 | 2026-03-30 | Sentinel-1 | 4.7230 | 99.4748 | 65% | NO AIS | — |
| DET-2026041221-GULF-001 | 2026-03-30 | Sentinel-1 | 4.1663 | 100.6406 | 56% | NO AIS | — |
| DET-2026041221-GULF-002 | 2026-03-30 | Sentinel-1 | 5.5081 | 100.3746 | 46% | NO AIS | — |
| DET-2026041221-GULF-003 | 2026-03-30 | Sentinel-1 | 5.6913 | 100.3552 | 45% | NO AIS | — |
| DET-2026041221-GULF-004 | 2026-03-30 | Sentinel-1 | 4.5260 | 100.6265 | 45% | NO AIS | — |
| DET-2026041221-GULF-005 | 2026-03-30 | Sentinel-1 | 5.4580 | 100.3093 | 44% | NO AIS | — |
| DET-2026041221-GULF-006 | 2026-03-30 | Sentinel-1 | 5.4766 | 100.2535 | 42% | NO AIS | — |
| DET-2026041221-GULF-007 | 2026-03-30 | Sentinel-1 | 6.2610 | 100.1936 | 39% | NO AIS | — |
| DET-2026041221-GULF-008 | 2026-03-30 | Sentinel-1 | 5.2526 | 100.2696 | 39% | NO AIS | — |
| DET-2026041221-GULF-009 | 2026-03-30 | Sentinel-1 | 5.4551 | 100.3219 | 38% | NO AIS | — |
| DET-2026040912-GULF-000 | 2026-03-30 | Sentinel-1 | 4.7230 | 99.4748 | 65% | NO AIS | — |
| DET-2026040912-GULF-001 | 2026-03-30 | Sentinel-1 | 4.1663 | 100.6406 | 56% | NO AIS | — |
| DET-2026040912-GULF-002 | 2026-03-30 | Sentinel-1 | 5.5081 | 100.3746 | 46% | NO AIS | — |
| DET-2026040912-GULF-003 | 2026-03-30 | Sentinel-1 | 5.6913 | 100.3552 | 45% | NO AIS | — |
| DET-2026040912-GULF-004 | 2026-03-30 | Sentinel-1 | 4.5260 | 100.6265 | 45% | NO AIS | — |
| DET-2026040912-GULF-005 | 2026-03-30 | Sentinel-1 | 5.4580 | 100.3093 | 44% | NO AIS | — |
| DET-2026040912-GULF-006 | 2026-03-30 | Sentinel-1 | 5.4766 | 100.2535 | 42% | NO AIS | — |
| DET-2026040912-GULF-007 | 2026-03-30 | Sentinel-1 | 6.2610 | 100.1936 | 39% | NO AIS | — |
| DET-2026040912-GULF-008 | 2026-03-30 | Sentinel-1 | 5.2526 | 100.2696 | 39% | NO AIS | — |
| DET-2026040912-GULF-009 | 2026-03-30 | Sentinel-1 | 5.4551 | 100.3219 | 38% | NO AIS | — |
| DET-2026040116-GULF-000 | 2026-03-30 | Sentinel-1 | 4.7230 | 99.4748 | 65% | NO AIS | — |
| DET-2026040116-GULF-001 | 2026-03-30 | Sentinel-1 | 4.1663 | 100.6406 | 56% | NO AIS | — |
| DET-2026040116-GULF-002 | 2026-03-30 | Sentinel-1 | 5.5081 | 100.3746 | 46% | NO AIS | — |
| DET-2026040116-GULF-003 | 2026-03-30 | Sentinel-1 | 5.6913 | 100.3552 | 45% | NO AIS | — |
| DET-2026040116-GULF-004 | 2026-03-30 | Sentinel-1 | 4.5260 | 100.6265 | 45% | NO AIS | — |
| DET-2026040116-GULF-005 | 2026-03-30 | Sentinel-1 | 5.4580 | 100.3093 | 44% | NO AIS | — |
| DET-2026040116-GULF-006 | 2026-03-30 | Sentinel-1 | 5.4766 | 100.2535 | 42% | NO AIS | — |
| DET-2026040116-GULF-007 | 2026-03-30 | Sentinel-1 | 6.2610 | 100.1936 | 39% | NO AIS | — |
| DET-2026040116-GULF-008 | 2026-03-30 | Sentinel-1 | 5.2526 | 100.2696 | 39% | NO AIS | — |
| DET-2026040116-GULF-009 | 2026-03-30 | Sentinel-1 | 5.4551 | 100.3219 | 38% | NO AIS | — |
| DET-2026040100-GULF-000 | 2026-03-30 | Sentinel-1 | 4.7230 | 99.4748 | 65% | NO AIS | — |
| DET-2026040100-GULF-001 | 2026-03-30 | Sentinel-1 | 4.1663 | 100.6406 | 56% | NO AIS | — |
| DET-2026040100-GULF-002 | 2026-03-30 | Sentinel-1 | 5.5081 | 100.3746 | 46% | NO AIS | — |
| DET-2026040100-GULF-003 | 2026-03-30 | Sentinel-1 | 5.6913 | 100.3552 | 45% | NO AIS | — |
| DET-2026040100-GULF-004 | 2026-03-30 | Sentinel-1 | 4.5260 | 100.6265 | 45% | NO AIS | — |
| DET-2026040100-GULF-005 | 2026-03-30 | Sentinel-1 | 5.4580 | 100.3093 | 44% | NO AIS | — |
| DET-2026040100-GULF-006 | 2026-03-30 | Sentinel-1 | 5.4766 | 100.2535 | 42% | NO AIS | — |
| DET-2026040100-GULF-007 | 2026-03-30 | Sentinel-1 | 6.2610 | 100.1936 | 39% | NO AIS | — |
| DET-2026040100-GULF-008 | 2026-03-30 | Sentinel-1 | 5.2526 | 100.2696 | 39% | NO AIS | — |
| DET-2026040100-GULF-009 | 2026-03-30 | Sentinel-1 | 5.4551 | 100.3219 | 38% | NO AIS | — |
| DET-2026033017-GULF-000 | 2026-02-27 | Sentinel-1 | 4.7230 | 99.4748 | 65% | NO AIS | — |
| DET-2026033017-GULF-001 | 2026-02-27 | Sentinel-1 | 4.1663 | 100.6406 | 56% | NO AIS | — |
| DET-2026033017-GULF-002 | 2026-02-27 | Sentinel-1 | 5.5081 | 100.3746 | 46% | NO AIS | — |
| DET-2026033017-GULF-003 | 2026-02-27 | Sentinel-1 | 5.6913 | 100.3552 | 45% | NO AIS | — |
| DET-2026033017-GULF-004 | 2026-02-27 | Sentinel-1 | 4.5260 | 100.6265 | 45% | NO AIS | — |
| DET-2026033017-GULF-005 | 2026-02-27 | Sentinel-1 | 5.4580 | 100.3093 | 44% | NO AIS | — |
| DET-2026033017-GULF-006 | 2026-02-27 | Sentinel-1 | 5.4766 | 100.2535 | 42% | NO AIS | — |
| DET-2026033017-GULF-007 | 2026-02-27 | Sentinel-1 | 6.2610 | 100.1936 | 39% | NO AIS | — |
| DET-2026033017-GULF-008 | 2026-02-27 | Sentinel-1 | 5.2526 | 100.2696 | 39% | NO AIS | — |
| DET-2026033017-GULF-009 | 2026-02-27 | Sentinel-1 | 5.4551 | 100.3219 | 38% | NO AIS | — |
| DET-2026033017-GULF-000 | 2026-02-27 | Sentinel-1 | 4.7230 | 99.4748 | 65% | NO AIS | — |
| DET-2026033017-GULF-001 | 2026-02-27 | Sentinel-1 | 4.1663 | 100.6406 | 56% | NO AIS | — |
| DET-2026033017-GULF-002 | 2026-02-27 | Sentinel-1 | 5.5081 | 100.3746 | 46% | NO AIS | — |
| DET-2026033017-GULF-003 | 2026-02-27 | Sentinel-1 | 5.6913 | 100.3552 | 45% | NO AIS | — |
| DET-2026033017-GULF-004 | 2026-02-27 | Sentinel-1 | 4.5260 | 100.6265 | 45% | NO AIS | — |
| DET-2026033017-GULF-005 | 2026-02-27 | Sentinel-1 | 5.4580 | 100.3093 | 44% | NO AIS | — |
| DET-2026033017-GULF-006 | 2026-02-27 | Sentinel-1 | 5.4766 | 100.2535 | 42% | NO AIS | — |
| DET-2026033017-GULF-007 | 2026-02-27 | Sentinel-1 | 6.2610 | 100.1936 | 39% | NO AIS | — |
| DET-2026033017-GULF-008 | 2026-02-27 | Sentinel-1 | 5.2526 | 100.2696 | 39% | NO AIS | — |
| DET-2026033017-GULF-009 | 2026-02-27 | Sentinel-1 | 5.4551 | 100.3219 | 38% | NO AIS | — |
| DET-2026033000-GULF-000 | 2026-02-27 | Sentinel-1 | 4.7230 | 99.4748 | 65% | NO AIS | — |
Showing 100 of 119 total detections. Full dataset available via the JSON feed.
INTELLIGENCE PRODUCTSDownloadable AOI reports
One PDF per scene acquisition — covering all vessels detected in that pass. Each report includes: full-scene SAR composite, per-vessel chips, AIS correlation, multi-source confidence scores, technical methodology, and chain-of-custody record. Suitable for submission to government agencies or legal proceedings.
Need a deeper look?
We can run a custom scene, deliver per-vessel dossiers, or set up rolling coverage.
Email us