English Channel (Dover Strait)
Last imaged 2026-07-25 — 9 vessels resolved on the latest SAR scene.
SAR IMAGERYFull-scene false-colour composite
SAR false colour — R = VV (total backscatter) | G = VH (cross-pol) | B = Depolarisation ratio | Ships appear bright white / cyan. Open ocean is near-black. Numbered circles mark SAR detections. Not optical photography — Sentinel-1 C-band SAR, 10 m GSD.
MAPDetection footprint
AIS-MATCHED Identity confirmed · VESSEL · NO AIS AIS active, strong return, no match — dark candidate · UNVERIFIED AIS active, weak/ambiguous · PARTIAL AIS GFW area context only · NO AIS COVERAGE No feed — not assessable
VESSEL CARDS · PASS 1 OF 7 9 vessels imaged Sentinel-1 2026-07-26
Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = VV · G = VH · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.
#1
#2
#3
#4
#5
#6
#7
#8
#9
VESSEL CARDS · PASS 2 OF 7 9 vessels imaged Sentinel-1 2026-06-28
Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = VV · G = VH · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.
#1
#2
#3
#4
#5
#6
#7
#8
#9
VESSEL CARDS · PASS 3 OF 7 8 vessels imaged Sentinel-1 2026-06-08
Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = VV · G = VH · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.
#1
#2
#3
#4
#5
#6
#7
#8
VESSEL CARDS · PASS 4 OF 7 8 vessels imaged Sentinel-1 2026-06-08
Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = VV · G = VH · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.
#1
#2
#3
#4
#5
#6
#7
#8
VESSEL CARDS · PASS 5 OF 7 8 vessels imaged Sentinel-1 2026-06-08
Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = VV · G = VH · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.
#1
#2
#3
#4
#5
#6
#7
#8
VESSEL CARDS · PASS 6 OF 7 8 vessels imaged Sentinel-1 2026-06-08
Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = VV · G = VH · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.
#1
#2
#3
#4
#5
#6
#7
#8
VESSEL CARDS · PASS 7 OF 7 14 vessels imaged Sentinel-1 2026-05-04
Each card shows a 3 km × 3 km SAR chip centred on the detection. False colour: R = VV · G = VH · B = ratio. Bright = high radar cross-section (metal hull). Crosshair marks the YOLO centroid.
#1
not available
not available
not available
not available
not available
not available
not available
not available
not available
not available
not available
not available
not available
PERSISTENT RECORD Full detection history 64 detections across 7 mission(s) — append-only, never deleted
Each detection carries a stable, immutable ID suitable for referencing in legal proceedings or intelligence reports. IDs are deterministic: the same scene and vessel index always produce the same identifier on every pipeline run.
| Detection ID | Scene Date | Sensor | Lat | Lon | Conf | Status | MMSI |
|---|---|---|---|---|---|---|---|
| DET-2026072622-ENGL-000 | 2026-07-25 | Sentinel-1 | 50.4126 | -0.6287 | 56% | NO AIS | — |
| DET-2026072622-ENGL-001 | 2026-07-25 | Sentinel-1 | 50.8747 | -1.3828 | 48% | AIS-MATCHED | 235007880 |
| DET-2026072622-ENGL-002 | 2026-07-25 | Sentinel-1 | 50.3988 | -0.7074 | 47% | AIS-MATCHED | 636023660 |
| DET-2026072622-ENGL-003 | 2026-07-25 | Sentinel-1 | 50.7059 | -1.0348 | 46% | AIS-MATCHED | 248102000 |
| DET-2026072622-ENGL-004 | 2026-07-25 | Sentinel-1 | 50.8117 | -1.1179 | 39% | AIS-MATCHED | 235109129 |
| DET-2026072622-ENGL-005 | 2026-07-25 | Sentinel-1 | 50.7130 | -1.0480 | 37% | AIS-MATCHED | 210549000 |
| DET-2026072622-ENGL-006 | 2026-07-25 | Sentinel-1 | 50.6341 | -1.0073 | 33% | AIS-MATCHED | 256809000 |
| DET-2026072622-ENGL-007 | 2026-07-25 | Sentinel-1 | 50.6217 | -0.6938 | 31% | AIS-MATCHED | 247353200 |
| DET-2026072622-ENGL-008 | 2026-07-25 | Sentinel-1 | 50.8267 | -1.3035 | 30% | NO AIS | — |
| DET-2026062815-ENGL-000 | 2026-06-05 | Sentinel-1 | 50.1200 | -0.3995 | 53% | AIS-MATCHED | 636024885 |
| DET-2026062815-ENGL-001 | 2026-06-05 | Sentinel-1 | 50.0475 | 0.2503 | 51% | AIS-MATCHED | 235095972 |
| DET-2026062815-ENGL-002 | 2026-06-05 | Sentinel-1 | 49.9506 | 0.2935 | 31% | NO AIS | — |
| DET-2026062815-ENGL-003 | 2026-06-05 | Sentinel-1 | 49.9483 | 0.2789 | 38% | NO AIS | — |
| DET-2026062815-ENGL-004 | 2026-06-05 | Sentinel-1 | 49.9459 | 0.2643 | 38% | NO AIS | — |
| DET-2026062815-ENGL-005 | 2026-06-05 | Sentinel-1 | 49.9389 | 0.2754 | 28% | NO AIS | — |
| DET-2026062815-ENGL-006 | 2026-06-05 | Sentinel-1 | 49.9382 | 0.1021 | 40% | AIS-MATCHED | 205604000 |
| DET-2026062815-ENGL-007 | 2026-06-05 | Sentinel-1 | 49.9266 | 0.2569 | 40% | NO AIS | — |
| DET-2026062815-ENGL-008 | 2026-06-05 | Sentinel-1 | 49.9245 | 0.2423 | 30% | NO AIS | — |
| DET-2026060817-ENGL-000 | 2026-06-05 | Sentinel-1 | 50.0475 | 0.2503 | 51% | AIS-MATCHED | 235095972 |
| DET-2026060817-ENGL-001 | 2026-06-05 | Sentinel-1 | 49.9266 | 0.2569 | 40% | NO AIS | — |
| DET-2026060817-ENGL-002 | 2026-06-05 | Sentinel-1 | 49.9382 | 0.1021 | 40% | NO AIS | — |
| DET-2026060817-ENGL-003 | 2026-06-05 | Sentinel-1 | 49.9483 | 0.2789 | 38% | NO AIS | — |
| DET-2026060817-ENGL-004 | 2026-06-05 | Sentinel-1 | 49.9459 | 0.2643 | 38% | NO AIS | — |
| DET-2026060817-ENGL-005 | 2026-06-05 | Sentinel-1 | 49.9506 | 0.2935 | 31% | NO AIS | — |
| DET-2026060817-ENGL-006 | 2026-06-05 | Sentinel-1 | 49.9245 | 0.2423 | 30% | NO AIS | — |
| DET-2026060817-ENGL-007 | 2026-06-05 | Sentinel-1 | 49.9389 | 0.2754 | 28% | NO AIS | — |
| DET-2026060817-ENGL-000 | 2026-06-05 | Sentinel-1 | 50.0475 | 0.2503 | 51% | NO AIS | — |
| DET-2026060817-ENGL-001 | 2026-06-05 | Sentinel-1 | 49.9266 | 0.2569 | 40% | NO AIS | — |
| DET-2026060817-ENGL-002 | 2026-06-05 | Sentinel-1 | 49.9382 | 0.1021 | 40% | NO AIS | — |
| DET-2026060817-ENGL-003 | 2026-06-05 | Sentinel-1 | 49.9483 | 0.2789 | 38% | NO AIS | — |
| DET-2026060817-ENGL-004 | 2026-06-05 | Sentinel-1 | 49.9459 | 0.2643 | 38% | NO AIS | — |
| DET-2026060817-ENGL-005 | 2026-06-05 | Sentinel-1 | 49.9506 | 0.2935 | 31% | NO AIS | — |
| DET-2026060817-ENGL-006 | 2026-06-05 | Sentinel-1 | 49.9245 | 0.2423 | 30% | NO AIS | — |
| DET-2026060817-ENGL-007 | 2026-06-05 | Sentinel-1 | 49.9389 | 0.2754 | 28% | NO AIS | — |
| DET-2026060817-ENGL-000 | 2026-06-05 | Sentinel-1 | 50.0475 | 0.2503 | 51% | NO AIS | — |
| DET-2026060817-ENGL-001 | 2026-06-05 | Sentinel-1 | 49.9266 | 0.2569 | 40% | NO AIS | — |
| DET-2026060817-ENGL-002 | 2026-06-05 | Sentinel-1 | 49.9382 | 0.1021 | 40% | NO AIS | — |
| DET-2026060817-ENGL-003 | 2026-06-05 | Sentinel-1 | 49.9483 | 0.2789 | 38% | NO AIS | — |
| DET-2026060817-ENGL-004 | 2026-06-05 | Sentinel-1 | 49.9459 | 0.2643 | 38% | NO AIS | — |
| DET-2026060817-ENGL-005 | 2026-06-05 | Sentinel-1 | 49.9506 | 0.2935 | 31% | NO AIS | — |
| DET-2026060817-ENGL-006 | 2026-06-05 | Sentinel-1 | 49.9245 | 0.2423 | 30% | NO AIS | — |
| DET-2026060817-ENGL-007 | 2026-06-05 | Sentinel-1 | 49.9389 | 0.2754 | 28% | NO AIS | — |
| DET-2026060817-ENGL-000 | 2026-06-05 | Sentinel-1 | 50.0475 | 0.2503 | 51% | NO AIS | — |
| DET-2026060817-ENGL-001 | 2026-06-05 | Sentinel-1 | 49.9266 | 0.2569 | 40% | NO AIS | — |
| DET-2026060817-ENGL-002 | 2026-06-05 | Sentinel-1 | 49.9382 | 0.1021 | 40% | NO AIS | — |
| DET-2026060817-ENGL-003 | 2026-06-05 | Sentinel-1 | 49.9483 | 0.2789 | 38% | NO AIS | — |
| DET-2026060817-ENGL-004 | 2026-06-05 | Sentinel-1 | 49.9459 | 0.2643 | 38% | NO AIS | — |
| DET-2026060817-ENGL-005 | 2026-06-05 | Sentinel-1 | 49.9506 | 0.2935 | 31% | NO AIS | — |
| DET-2026060817-ENGL-006 | 2026-06-05 | Sentinel-1 | 49.9245 | 0.2423 | 30% | NO AIS | — |
| DET-2026060817-ENGL-007 | 2026-06-05 | Sentinel-1 | 49.9389 | 0.2754 | 28% | NO AIS | — |
| DET-2026050416-ENGL-000 | 2026-05-04 | Sentinel-1 | 49.6501 | -1.6305 | 99% | NO AIS | — |
| DET-2026050416-ENGL-001 | 2026-05-04 | Sentinel-1 | 49.6693 | -1.6819 | 51% | NO AIS | — |
| DET-2026050416-ENGL-002 | 2026-05-04 | Sentinel-1 | 50.5210 | -2.4496 | 50% | NO AIS | — |
| DET-2026050416-ENGL-003 | 2026-05-04 | Sentinel-1 | 49.9405 | -2.0820 | 43% | NO AIS | — |
| DET-2026050416-ENGL-004 | 2026-05-04 | Sentinel-1 | 49.5629 | -4.4676 | 42% | NO AIS | — |
| DET-2026050416-ENGL-005 | 2026-05-04 | Sentinel-1 | 49.5645 | -3.4612 | 36% | NO AIS | — |
| DET-2026050416-ENGL-006 | 2026-05-04 | Sentinel-1 | 50.6540 | -3.2302 | 35% | NO AIS | — |
| DET-2026050416-ENGL-007 | 2026-05-04 | Sentinel-1 | 49.4597 | -2.5376 | 35% | NO AIS | — |
| DET-2026050416-ENGL-008 | 2026-05-04 | Sentinel-1 | 50.1316 | -2.0378 | 32% | NO AIS | — |
| DET-2026050416-ENGL-009 | 2026-05-04 | Sentinel-1 | 50.3287 | -1.0998 | 32% | NO AIS | — |
| DET-2026050416-ENGL-010 | 2026-05-04 | Sentinel-1 | 49.4318 | -2.3527 | 31% | NO AIS | — |
| DET-2026050416-ENGL-011 | 2026-05-04 | Sentinel-1 | 49.5272 | -1.2653 | 31% | NO AIS | — |
| DET-2026050416-ENGL-012 | 2026-05-04 | Sentinel-1 | 49.8560 | -2.6104 | 31% | NO AIS | — |
| DET-2026050416-ENGL-013 | 2026-05-04 | Sentinel-1 | 49.9838 | -1.9167 | 31% | NO AIS | — |
INTELLIGENCE PRODUCTSDownloadable AOI reports
One PDF per scene acquisition — covering all vessels detected in that pass. Each report includes: full-scene SAR composite, per-vessel chips, AIS correlation, multi-source confidence scores, technical methodology, and chain-of-custody record. Suitable for submission to government agencies or legal proceedings.
Need a deeper look?
We can run a custom scene, deliver per-vessel dossiers, or set up rolling coverage.
Email us